- All Events
- Banquet
- Big Data Symposium
- Big Ones
- Body Building
- Body Works
- Boxing
- Captain Legend
- Cardio Fitness
- Carnival
- Case Studies in RCT's
- Charles Choice
- Coffee Break
- Crisis Archives
- CrossFit
- Donna Wright
- Elizabeth Wallace
- Endless Night
- Finding Dino
- Food and Drinks
- General Information
- Gold Standard Overview
- Grand Orchestra
- Impact Investing
- Janice Watson
- Lunch Menu
- Market Overview Symposium
- Martial Arts
- Metropolis
- Money as Debt
- Nola Sollars
- November Rain
- Only Lovers
- Open Gym
- Power Fitness
- Robert Duncan
- Sabotage
- Smart Investment
- Taxes From Prices
- The Pirate Bay
- To The Moon
- Welcome Reception
- Who Leads World Economic Rebound
- Winter Survivor
- World Economy
- Zumba
- All Events
- Banquet
- Big Data Symposium
- Big Ones
- Body Building
- Body Works
- Boxing
- Captain Legend
- Cardio Fitness
- Carnival
- Case Studies in RCT's
- Charles Choice
- Coffee Break
- Crisis Archives
- CrossFit
- Donna Wright
- Elizabeth Wallace
- Endless Night
- Finding Dino
- Food and Drinks
- General Information
- Gold Standard Overview
- Grand Orchestra
- Impact Investing
- Janice Watson
- Lunch Menu
- Market Overview Symposium
- Martial Arts
- Metropolis
- Money as Debt
- Nola Sollars
- November Rain
- Only Lovers
- Open Gym
- Power Fitness
- Robert Duncan
- Sabotage
- Smart Investment
- Taxes From Prices
- The Pirate Bay
- To The Moon
- Welcome Reception
- Who Leads World Economic Rebound
- Winter Survivor
- World Economy
- Zumba
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial Arts 09.00 12.45 Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | Body Works 14.00 17.00 Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | ||||||
14.30 | |||||||
15.00 | ZumbaBasic exercises for kids. | ||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Monday
-
07.00 - 11.00
-
08.00 - 09.00
-
09.00 - 10.30
-
11.00 - 12.45
-
11.00 - 13.00
-
13.00 - 14.00
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
-
18.00 - 19.30
Tuesday
-
07.00 - 11.00
-
08.00 - 09.00
-
11.00 - 12.45
-
11.00 - 13.00
-
13.00 - 14.00
-
13.00 - 14.00
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
-
18.00 - 19.30
Wednesday
-
07.00 - 09.00
-
09.00 - 10.30
-
11.00 - 13.00
-
11.00 - 14.00
-
13.00 - 15.00
-
15.00 - 15.45
-
16.00 - 17.00
-
17.00 - 18.30
Thursday
-
07.00 - 12.00
-
09.00 - 10.30
-
11.00 - 12.45
-
12.30 - 14.00
-
14.00 - 15.00
-
14.00 - 17.00
-
17.00 - 18.30
-
17.00 - 18.30
Friday
-
07.00 - 09.00
-
12.30 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
-
17.00 - 18.30
Saturday
-
09.00 - 12.45
-
11.00 - 13.00
-
13.00 - 14.00
-
13.00 - 14.00
-
14.00 - 15.00
-
14.00 - 18.00
-
15.00 - 16.00
-
16.00 - 17.00
-
17.00 - 18.30
-
17.00 - 18.30
Sunday
-
07.00 - 11.00
-
11.00 - 13.00
-
13.00 - 15.00
-
15.00 - 16.00
-
16.00 - 17.00
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Monday
-
18.00 - 19.30
Tuesday
-
18.00 - 19.30
Thursday
-
12.30 - 14.00
Friday
-
12.30 - 14.00
Sunday
-
11.00 - 13.00
-
13.00 - 15.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 | |||||||
13.30 | |||||||
14.00 | Body WorksSuper stamina workout and weightlifting. | ||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 |
Monday
-
13.00 - 14.00
Tuesday
-
13.00 - 14.00
Thursday
-
14.00 - 17.00
Saturday
-
14.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | BoxingReaction time training with sparring partners. | ||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 |
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 |
Monday
-
16.00 - 17.00
Tuesday
-
16.00 - 17.00
Wednesday
-
15.00 - 15.45
-
16.00 - 17.00
Saturday
-
16.00 - 17.00
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | CrossFitAdvanced stamina workout. | ||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 |
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 |
Monday
-
09.00 - 10.30
Tuesday
-
11.00 - 12.45
Wednesday
-
09.00 - 10.30
Thursday
-
09.00 - 10.30
Saturday
-
09.00 - 12.45
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 |
Monday
-
11.00 - 12.45
-
15.00 - 16.30
Tuesday
-
15.00 - 16.30
Wednesday
-
11.00 - 14.00
Thursday
-
11.00 - 12.45
Saturday
-
13.00 - 14.00
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!