MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 am - 06.00 am | LSRF05.00 am - 06.00 am | LSRF05.00 am - 06.00 am | Open Gym05.00 am - 08.00 pm | LSRF05.00 am - 06.00 am | LSRF05.00 am - 06.00 am | ||
06.00 am - 07.00 am | LSRF06.00 am - 07.00 am | LSRF06.00 am - 07.00 am | LSRF06.00 am - 07.00 am | LSRF06.00 am - 07.00 am | |||
07.00 am - 08.00 am | H.I.I.T.07.00 am - 07.30 am | ||||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | H.I.I.T.09.00 am - 09.30 am F.I.T.09.30 am - 10.30 am | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | Open Gym11.00 am - 05.00 pm | Open Gym11.00 am - 05.00 pm | Open Gym11.00 am - 05.00 pm | Open Gym11.00 am - 05.00 pm | |||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | LSRF05.00 pm - 06.00 pm | LSRF05.00 pm - 06.00 pm | LSRF05.00 pm - 06.00 pm | LSRF05.00 pm - 06.00 pm | |||
06.00 pm - 07.00 pm | LSRF06.00 pm - 07.00 pm | LSRF06.00 pm - 07.00 pm | LSRF06.00 pm - 07.00 pm | ||||
07.00 pm - 08.00 pm | |||||||
Click on the class name to get additional info
|